Limited Time Sale$176.36 cheaper than the new price!!
| Management number | 57204892 | Release Date | 2026/02/07 | List Price | $264.53 | Model Number | 57204892 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Apple MacBook Air 13" 2020 M1 Chip | 8GB RAM | 256GB SSD | Ref: SUK-A347 Condition: Good - Dent & Crack (See Photos) ๐ Price: ยฃ320 - NO OFFERS PLEASE ๐ป Quick Overview Chip: Apple M1 (High Performance) ๐ Screen: 13-inch Retina Display Memory: 8GB RAM Storage: 256GB SSD Battery Health: 93% (Excellent - Cycle Count 184) ๐ Colour: Silver Status: PHONECHECK CERTIFIED โ Reference: SUK-A347 โ Why This is a Great M1 MacBook Air: ๐ Strong Performance: M1 Power: Fast and efficient for all everyday tasks and more Excellent Battery: 93% health - still lasts all day on a single charge 256GB SSD: Good storage for essential files and applications Light & Portable: Perfect for students and professionals on the move PHONECHECK CERTIFIED: All components tested and verified working โ ๏ธ Cosmetic Condition Notes: ๐ฅ Dent & Crack on Bezel (shown clearly in photos) Damage is purely cosmetic and on the plastic surround Screen itself is intact and works perfectly All functions are unaffected ๐ฆ What's Included? MacBook Air 13" (2020 M1) in Silver ROHS UK Certified Charger Included โ PhoneCheck Certification Report โ ๐ Shipping & Payment Postage: Choose your preferred option at checkout Payment: Vinted Secure Payment only PRICE IS FIRM - NO OFFERS PLEASE PHONECHECK CERTIFIED โข Ref: SUK-A346 - Great M1 performance with excellent battery! Bezel damage is cosmetic only. Priced fairly. Check all photos carefully before buying!
| Brand | AppleBrand menu |
| Model | MacBook Air 2020 |
| Condition | Good |
| Processor | Apple M1 |
| RAM | 8 GB |
| Storage capacity | 256 GB |
| Operating system | macOS |
| Screen size | 12"-13.9" (30-34cm) |
| Charger included | Included |
| Category | Electronics > Computers & accessories > Laptops |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form